Official Basketball Box Score
Rochester Community and Techni at. Hibbing Community College
12/13/2014 at 3:00 PM @ Hibbing, MN

VISITORS: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justyn Galloway..... *   5-7   0-1   3-5 3 2 1 13 3 1 4 18
3 Robert Claypool..... *   4-10   1-4   0-0 1 3 0 9 3 2 4 23
10 Demetrius Cady...... *   4-6   2-2   2-2 0 1 4 12 2 0 1 16
32 Ben Ratliff......... *   2-7   0-1   1-2 2 3 1 5 2 1 2 18
34 Keiron Sauer........ *   3-6   1-4   0-0 3 4 0 7 0 1 0 19
14 Josh Nord...........   4-8   0-3   1-2 2 2 0 9 0 0 0 14
20 Lavar McCullough....   2-6   0-1   2-4 0 1 1 6 0 4 2 16
22 Isaiah Coddon.......   0-2   0-1   2-2 2 1 1 2 1 1 1 18
23 Aaron Samuels.......   2-2   0-0   0-0 0 2 2 4 4 1 3 14
24 Andre Barry.........   1-2   0-0   1-2 3 1 1 3 0 1 1 13
33 Darrious Denson.....   0-0   0-0   0-1 0 0 0 0 0 1 0 11
44 Willie Sandifer.....   4-8   0-0   0-0 3 5 3 8 0 0 1 19
TM Team................       0 0 0 0  
Totals.............. 31-64 4-17 12-20 19 25 44  14 78 15 13 19 199
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 23.5%
F Throw% Game: 60.0%

HOME TEAM: Hibbing Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Beau Howard......... *   2-8   1-4   0-0 1 3 2 5 2 4 2 29
3 Seric Walker........ *   0-0   0-0   0-2 1 1 2 0 0 3 0 18
5 Markis Watkins...... *   2-4   0-0   1-3 2 2 2 5 1 4 0 28
40 Noah Davis.......... *   3-7   3-5   0-0 0 5 1 9 2 0 0 28
34 Anthony Fisher...... *   1-8   0-0   0-0 1 7 3 2 2 4 0 29
10 Antonio Carr........   3-9   2-2   4-4 1 2 2 12 1 4 1 19
12 Kioshi Demming......   0-1   0-0   0-0 0 0 1 0 0 1 0 5
15 Mohamoud Abdillahi..   0-2   0-0   0-0 2 2 5 0 0 4 3 10
23 Denzel Jones........   1-3   0-0   1-2 1 3 0 3 0 3 0 20
30 Dillon Bruns........   0-0   0-0   2-3 0 0 0 2 0 0 1 12
TM Team................       0 0 0 0  
Totals.............. 12-42 6-11 8-14 9 25 34  18 38 8 27 7 198
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 54.5%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Rochester Community and Technical College 37 41 - 78
Hibbing Community College 17 21 - 38
Officials: ,,
Attendance: 0
Technical fouls: ROCHESTE-None. HIBBING-None.