|
College of DuPage at Rochester Community and Technical College - Rochester 9/2/2023 - 7:00 PM |
|
|
College of DuPage
24 |
Rochester Community and Technical College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (2-0, 1) | 7 | 7 | 10 | 0 | 24 |
| Rochester Community and Technical College | 7 | 7 | 0 | 7 | 21 |
| Rochester | | |||||
| College of DuPage | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 297 | TOTAL OFFENSE | 502 |
| 52 5.7 |
Total Offensive Plays Average gain per play |
66 7.6 |
| 171 | NET YARDS PASSING | 327 |
| 10-18 9.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38 8.6 0-0 1 |
| 126 | NET YARDS RUSHING | 175 |
| 34 3.7 |
Rushing Attempts Average gain per rush |
28 6.3 |
| 7-279 | PUNTS: Number-Yards | 6-134 |
| 39.9 | Average | 22.3 |
| 123 | TOTAL RETURN YARDS | 21 |
| 1-10 2-92 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-21 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 4-0 |
| 1-21 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
College of DuPage | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Michael Gravely | 8 | 2 | 10 | - | - | - | - | 2 | |||
| 6 | Riley Dravet | 5 | 2 | 7 | - | 1.5 - 6 | - | 1-21 | 3 | |||
| 52 | Michael Tringali | 3 | 4 | 7 | - | 0.5 - 2 | - | - | ||||
| 56 | Kellon King | 5 | 2 | 7 | - | - | - | - | ||||
| 3D | Andrew Ewald | 3 | 2 | 5 | - | - | - | - | 3 | |||
| 1D | Kam Gothard | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 11 | Dominick McDonough | 1 | 3 | 4 | 1 - 7 | - | - | - | ||||
| 54 | Marques Boddie | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Jamal King | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Brandon Vines | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Jordan Rice-Reno | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Guy Goss | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Antonio Rivera | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Demond Butcher | 2 | 0 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
| 0D | Bobby Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Nick Esposito | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 19 | Damion Daniels | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Kanye Tyler | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Isaac Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Nic Sturgill | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Anthony Sivric | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 91 | Darion Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ayize Martin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 20 | 71 | 1 - 7 | 5 - 13 | 1-0 | 1-21 | 11 | ||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Keshawn Johnson | 4 | 10 | 14 | - | 1 - 0 | - | - | ||||
| 2 | Martell Williams | 3 | 10 | 13 | 1.5 - 0 | - | - | - | ||||
| 27 | Mario Mendoza | 4 | 8 | 12 | - | 3 - 0 | - | - | ||||
| 99 | Daniel Graham | 5 | 7 | 12 | 1.5 - 0 | - | 1 | - | - | |||
| 24 | Michael Coble | 3 | 3 | 6 | - | - | - | - | ||||
| 31 | Abid Alam | 4 | 2 | 6 | - | - | - | - | ||||
| 50 | Seth Thomas | 4 | 2 | 6 | 1 - 0 | 1 - 0 | - | - | ||||
| 43 | Ira Tullous | 2 | 3 | 5 | - | - | - | - | ||||
| 17 | Hakeem McCullers | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Jahquii Roberts | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 94 | Trey Barry | 0 | 4 | 4 | - | - | - | - | ||||
| 48 | Josue Toledo | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Dontrell Dugar | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Marquis Aneas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 57 | 92 | 4 - 0 | 5 - | 1 | 0-0 | 1-0 | ||||
| Other Information | |
|---|---|
|
Location: Rochester Attendance: 0 |
Scorekeeper: Mark Reinhiller |