2022-23 Football Statistics - Rochester Community and Technical College
Yds/Game
284.2
Rush/Game
106.6
Pass/Game
177.6
Pts/Game
22.0
Yds allowed/Game
197.7
Rush allowed/Game
63.0
Pass allowed/Game
134.7
Pts allowed/Game
15.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Minnesota West Community & Technical College | W, 29-7 |
| Oct 1 | at Minnesota State Community and Technical College | L, 33-12 |
| Oct 8 | North Dakota State College of Science | L, 14-10 |
| Oct 15 | at Minnesota North College-Vermilion | W, 17-8 |
| Oct 23 | Minnesota North College-Mesabi Range | W, 27-7 |
| Oct 30 | at Minnesota State Community and Technical College | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 220 | 133 | ||
| Points per game | 22.0 | 22.2 | ||
| Total offense | 2842 | 1458 | ||
| Yards per game | 284.2 | 243.0 | ||
| Passing yards | 1776 | 836 | ||
| Comp-Att-Int | 166-317-12 | 80-170-8 | ||
| Passing yards per game | 177.6 | 139.3 | ||
| Passing yards per attempt | 5.6 | 4.9 | ||
| Passing yards per completion | 10.7 | 10.4 | ||
| Passing touchdowns | 8 | 3 | ||
| Rushing yards | 1066 | 622 | ||
| Rushing attempts | 330 | 220 | ||
| Rushing yards per game | 106.6 | 103.7 | ||
| Yards per rush | 3.2 | 2.8 | ||
| Rushing touchdowns | 15 | 8 | ||
| 1st downs | 53 | 53 | ||
| Rushing 1st downs | 35 | 35 | ||
| Passing 1st downs | 16 | 16 | ||
| Penalty 1st downs | 2 | 2 | ||
| 1st downs per game | 5.3 | 8.8 | ||
| 3rd-down conversions | 4-17 | 4-17 | ||
| 3rd down % | 24% | 24% | ||
| 4th-down conversions | 2-4 | 2-4 | ||
| 4th down % | 50% | 50% | ||
| Kick returns (No.-Yards) | 28-508 | 21-446 | ||
| Kick return average | 18.1 | 21.2 | ||
| Punt returns (No.-Yards) | 15-44 | 13-24 | ||
| Punt return average | 2.9 | 1.8 | ||
| Field goals | 6-10 | 4-5 | ||
| Field goal % | 60.0% | 80.0% | ||
| PATs | 23-26 | 12-15 | ||
| PAT % | 88.5% | 80.0% | ||
| Punts (No.-Yards) | 53-1795 | 40-1389 | ||
| Average per punt | 33.9 | 34.7 | ||
| Red zone scores | 3-3 | 3-3 | ||
| Red zone % | 100% | 100% | ||
| Red zone touchdowns | 3-3 | 3-3 | ||
| Red zone touchdown % | 100% | 100% | ||
| Fumbles-lost | 16-15 | 9-9 | ||
| Fumbles recovered | 11 | 8 | ||
| Defensive INTs | 30 | 18 | ||
| Interception returns (No.-Yds) | 30-220 | 18-159 | ||
| Interception return average | 7.3 | 8.8 | ||
| Defensive TDs | 5 | 5 | ||
| Tackles | 722 | 348 | ||
| Sacks | 53 | 28 | ||
| Penalties | 36 | 36 | ||
| Penalty yards | 332 | 332 | ||
| Time of possession per game | 11:54 | 19:49 | ||
| Home Attendance | 420 | 420 | ||
| Home Attendance average | 84 | 140 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sylas Christie | FR | QB | 10 | 66 | 148 | 44.6% | 775 | 77.5 | 5.2 | 3 | 6 | 88 | 87.2 |
| 13 | Ryan King | FR | QB | 8 | 56 | 91 | 61.5% | 594 | 74.3 | 6.5 | 3 | 3 | 73 | 120.7 |
| 14 | Jaylen Gardner | SO | QB | 10 | 44 | 77 | 57.1% | 419 | 41.9 | 5.4 | 2 | 3 | 48 | 103.6 |
| 81 | Fernando Chavez | SO | WR | 9 | 0 | 1 | .0% | -12 | -1.3 | -12.0 | 0 | 0 | 0 | -100.8 |
| Totals | 10 | 166 | 317 | 52.4% | 1776 | 177.6 | 5.6 | 8 | 12 | 88 | 100.2 | |||
| Opponent | 10 | 105 | 273 | 38.5% | 1347 | 134.7 | 4.9 | 10 | 28 | 76 | 71.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | LaQwan Sims | SO | RB | 10 | 162 | 616 | 61.6 | 3.8 | 10 | 53 | 4 | 4 |
| 22 | Moses Nuahpa | SO | RB | 10 | 47 | 170 | 17.0 | 3.6 | 2 | 19 | 1 | 1 |
| 14 | Jaylen Gardner | SO | QB | 10 | 36 | 144 | 14.4 | 4.0 | 1 | 15 | 1 | 0 |
| 29 | Terrence Campbell | FR | RB | 8 | 12 | 39 | 4.9 | 3.3 | 0 | 3 | - | - |
| 3 | Yaach Chuol | SO | RB | 8 | 8 | 38 | 4.8 | 4.8 | 0 | 9 | - | - |
| 13 | Ryan King | FR | QB | 8 | 12 | 25 | 3.1 | 2.1 | 0 | 7 | - | - |
| 33 | Keylan Jackson | SO | LB | 7 | 7 | 23 | 3.3 | 3.3 | 0 | 0 | - | - |
| 11 | Jaylon Jackson | FR | CB | 8 | 2 | 16 | 2.0 | 8.0 | 0 | 0 | - | - |
| 23 | Datelle Straub | SO | RB | 10 | 17 | 8 | 0.8 | 0.5 | 1 | 5 | 3 | 3 |
| 48 | Jamare WIlliams | SO | RB | 10 | 3 | 4 | 0.4 | 1.3 | 1 | 6 | - | - |
| 8 | Neltrevon Price | FR | QB | 10 | 5 | 3 | 0.3 | 0.6 | 0 | 0 | - | - |
| 9 | De'vonta' Roberts | SO | SS | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 0 | - | - |
| 49 | Kalile White-Hainey | FR | RB | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 0 | 1 | 1 |
| 44 | Caleb Waldron | FR | RB | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 7 | Sylas Christie | FR | QB | 10 | 16 | -22 | -2.2 | -1.4 | 0 | 6 | 1 | 1 |
| Totals | 10 | 330 | 1066 | 106.6 | 3.2 | 15 | 53 | 16 | 15 | |||
| Opponent | 10 | 246 | 630 | 63.0 | 2.6 | 6 | 81 | 13 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Yaach Chuol | SO | RB | 8 | 28 | 3.5 | 432 | 54.0 | 15.4 | 3 | 73 |
| 83 | Ayden Pendleton | FR | WR | 9 | 18 | 2.0 | 207 | 23.0 | 11.5 | 0 | 18 |
| 88 | Zach Cowan | SO | LS | 8 | 14 | 1.8 | 103 | 12.9 | 7.4 | 0 | 13 |
| 8 | Neltrevon Price | FR | QB | 10 | 14 | 1.4 | 173 | 17.3 | 12.4 | 1 | 88 |
| 89 | Jaylen Zullo | SO | WR | 9 | 14 | 1.6 | 134 | 14.9 | 9.6 | 0 | 19 |
| 21 | Dylan Ham | FR | WR | 2 | 12 | 6.0 | 162 | 81.0 | 13.5 | 1 | 48 |
| 15 | LaQwan Sims | SO | RB | 10 | 12 | 1.2 | 103 | 10.3 | 8.6 | 0 | 6 |
| 19 | Preston Landeis | FR | WR | 3 | 11 | 3.7 | 152 | 50.7 | 13.8 | 1 | 55 |
| 11 | Jaylon Jackson | FR | CB | 8 | 10 | 1.3 | 74 | 9.3 | 7.4 | 0 | 13 |
| 22 | Moses Nuahpa | SO | RB | 10 | 8 | 0.8 | 33 | 3.3 | 4.1 | 0 | 9 |
| 87 | Cole Hermesch | FR | 9 | 7 | 0.8 | 48 | 5.3 | 6.9 | 0 | 15 | |
| 23 | Datelle Straub | SO | RB | 10 | 7 | 0.7 | 53 | 5.3 | 7.6 | 0 | 10 |
| 1 | Terrence Isaac Jr. | SO | WR | 2 | 4 | 2.0 | 41 | 20.5 | 10.3 | 0 | 0 |
| 9 | De'vonta' Roberts | SO | SS | 10 | 4 | 0.4 | 12 | 1.2 | 3.0 | 0 | 0 |
| 48 | Jamare WIlliams | SO | RB | 10 | 3 | 0.3 | 18 | 1.8 | 6.0 | 0 | 7 |
| 36 | Duncan Osindo | SO | FS | 11 | 2 | 0.2 | 29 | 2.6 | 14.5 | 0 | 0 |
| 80 | Alonn Salman | FR | WR | 6 | 2 | 0.3 | 43 | 7.2 | 21.5 | 0 | 33 |
| 29 | Terrence Campbell | FR | RB | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 0 | 7 |
| 81 | Fernando Chavez | SO | WR | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| Totals | 10 | 172 | - | 1829 | 182.9 | 10.6 | 6 | 88 | |||
| Opponent | 10 | 101 | - | 1321 | 132.1 | 13.1 | 10 | 76 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Julius Boutrup Eriksen | FR | K | 8 | 6 | 10 | 60% | 41 | 4 | 4 | 100% | 22 |
| 45 | Fernando Vera | FR | K | 10 | - | - | - | - | 18 | 21 | 86% | 18 |
| 15 | LaQwan Sims | SO | RB | 10 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 10 | 6 | 10 | 60% | 41 | 23 | 26 | 88% | 41 | |||
| Opponent | 10 | 3 | 4 | 75% | 35 | 9 | 12 | 75% | 18 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joseph Tarnue | SO | CB | 10 | 30 | 1030 | 34.3 | 46 | 2 | 0 | 0 | 1 |
| 47 | Julius Boutrup Eriksen | FR | K | 8 | 22 | 776 | 35.3 | 44 | 6 | 0 | 0 | 0 |
| 36 | Duncan Osindo | SO | FS | 11 | 1 | -11 | -11.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 53 | 1795 | 33.9 | 46 | 8 | 0 | 0 | 1 | |||
| Opponent | 10 | 53 | 1820 | 34.3 | 58 | 10 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jaylon Jackson | FR | CB | 9 | 287 | 31.9 | 1 | 0 | 1 | 9 | 9.0 | 0 | 9 |
| 9 | De'vonta' Roberts | SO | SS | 6 | 119 | 19.8 | 0 | 20 | 1 | 15 | 15.0 | 0 | 15 |
| 3 | Yaach Chuol | SO | RB | 3 | 52 | 17.3 | 0 | 17 | 2 | 3 | 1.5 | 0 | 3 |
| 32 | Trevion Johnson | FR | LB | 2 | 25 | 12.5 | 0 | 0 | - | - | - | - | - |
| 46 | Caleb DuPaul | SO | TE | 3 | 24 | 8.0 | 0 | 12 | - | - | - | - | - |
| 58 | Martell Williams | FR | DT | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - |
| 10 | Keshawn Johnson | FR | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 44 | Caleb Waldron | FR | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 89 | Jaylen Zullo | SO | WR | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 29 | Terrence Campbell | FR | RB | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 0 |
| 24 | Michael Coble | FR | FS | - | - | - | - | - | 8 | 10 | 1.3 | 0 | 0 |
| 17 | Deleon Gardner | SO | FS | - | - | - | - | - | 2 | 2 | 1.0 | 0 | 0 |
| Totals | 28 | 508 | 18.1 | 1 | 20 | 15 | 44 | 2.9 | 0 | 15 | |||
| Opponent | 27 | 514 | 19.0 | 1 | 15 | 23 | 107 | 4.7 | 0 | 20 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dylan Ham | FR | WR | 2 | - | 162 | - | - | 162 | 81.0 |
| 15 | LaQwan Sims | SO | RB | 10 | 616 | 103 | - | - | 719 | 71.9 |
| 3 | Yaach Chuol | SO | RB | 8 | 38 | 432 | 3 | 52 | 525 | 65.6 |
| 19 | Preston Landeis | FR | WR | 3 | - | 152 | - | - | 152 | 50.7 |
| 11 | Jaylon Jackson | FR | CB | 8 | 16 | 74 | 9 | 287 | 386 | 48.3 |
| 83 | Ayden Pendleton | FR | WR | 9 | - | 207 | - | - | 207 | 23.0 |
| 1 | Terrence Isaac Jr. | SO | WR | 2 | - | 41 | - | - | 41 | 20.5 |
| 22 | Moses Nuahpa | SO | RB | 10 | 170 | 33 | - | - | 203 | 20.3 |
| 8 | Neltrevon Price | FR | QB | 10 | 3 | 173 | - | - | 176 | 17.6 |
| 89 | Jaylen Zullo | SO | WR | 9 | - | 134 | - | 0 | 134 | 14.9 |
| 9 | De'vonta' Roberts | SO | SS | 10 | 1 | 12 | 15 | 119 | 147 | 14.7 |
| 14 | Jaylen Gardner | SO | QB | 10 | 144 | - | - | - | 144 | 14.4 |
| 88 | Zach Cowan | SO | LS | 8 | - | 103 | - | - | 103 | 12.9 |
| 46 | Caleb DuPaul | SO | TE | 3 | - | - | - | 24 | 24 | 8.0 |
| 80 | Alonn Salman | FR | WR | 6 | - | 43 | - | - | 43 | 7.2 |
| 29 | Terrence Campbell | FR | RB | 8 | 39 | 7 | 5 | - | 51 | 6.4 |
| 23 | Datelle Straub | SO | RB | 10 | 8 | 53 | - | - | 61 | 6.1 |
| 87 | Cole Hermesch | FR | 9 | - | 48 | - | - | 48 | 5.3 | |
| 33 | Keylan Jackson | SO | LB | 7 | 23 | - | - | - | 23 | 3.3 |
| 32 | Trevion Johnson | FR | LB | 8 | - | - | - | 25 | 25 | 3.1 |
| 13 | Ryan King | FR | QB | 8 | 25 | - | - | - | 25 | 3.1 |
| 36 | Duncan Osindo | SO | FS | 11 | - | 29 | - | - | 29 | 2.6 |
| 48 | Jamare WIlliams | SO | RB | 10 | 4 | 18 | - | - | 22 | 2.2 |
| 24 | Michael Coble | FR | FS | 10 | - | - | 10 | - | 10 | 1.0 |
| 81 | Fernando Chavez | SO | WR | 9 | - | 5 | - | - | 5 | .6 |
| 17 | Deleon Gardner | SO | FS | 9 | - | - | 2 | - | 2 | .2 |
| 49 | Kalile White-Hainey | FR | RB | 7 | 1 | - | - | - | 1 | .1 |
| 58 | Martell Williams | FR | DT | 10 | - | - | - | 1 | 1 | .1 |
| Totals | 10 | 1066 | 1829 | 44 | 508 | 3447 | 344.7 | |||
| Opponent | 10 | 630 | 1321 | 107 | 514 | 2572 | 257.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | LaQwan Sims | SO | RB | 65 | 6.5 | 10 | 0 | - | - | - | - | 1 | - | 2 | 0 |
| 47 | Julius Boutrup Eriksen | FR | K | 22 | 2.8 | - | - | - | - | - | - | 4 | 6 | 0 | 0 |
| 3 | Yaach Chuol | SO | RB | 18 | 2.3 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 45 | Fernando Vera | FR | K | 18 | 1.8 | - | - | - | - | - | - | 18 | - | 0 | 0 |
| 22 | Moses Nuahpa | SO | RB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 5 | Joseph Tarnue | SO | CB | 12 | 1.2 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 26 | Elijah Childs | SO | LB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 14 | Jaylen Gardner | SO | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 21 | Dylan Ham | FR | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 11 | Jaylon Jackson | FR | CB | 6 | 0.8 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| 10 | Keshawn Johnson | FR | LB | 6 | 0.6 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| 19 | Preston Landeis | FR | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 28 | Hakeem McCullers | FR | LB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 8 | Neltrevon Price | FR | QB | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 23 | Datelle Straub | SO | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 48 | Jamare WIlliams | SO | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 89 | Jaylen Zullo | SO | WR | 2 | 0.2 | - | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Totals | 220 | 22.0 | 15 | 6 | 1 | 0 | 1 | 4 | 23 | 6 | 3 | 0 | |||
| Opponent | 152 | 15.2 | 6 | 10 | 1 | 0 | 2 | 1 | 9 | 3 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Keshawn Johnson | FR | LB | 10 | 33 | 35 | 68.0 | 6.8 | 4.0 | 0 | 6.0 | 1 | 0 | 2 | 20 | 1 | 0 | 1 | 0 |
| 54 | Andrew Eriks | SO | LB | 10 | 30 | 36 | 66.0 | 6.6 | 11.0 | 10 | 10.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | De'vonta' Roberts | SO | SS | 10 | 33 | 27 | 60.0 | 6.0 | 4.0 | 0 | 4.0 | 3 | 2 | 0 | 0 | 8 | 38 | 2 | 1 |
| 2 | Sylvester Ware | SO | B | 10 | 28 | 25 | 53.0 | 5.3 | 16.0 | 21 | 14.5 | 20 | 2 | 0 | 0 | 1 | 5 | 1 | 0 |
| 4 | Malachi Mitchell | SO | LB | 10 | 26 | 24 | 50.0 | 5.0 | 1.5 | 5 | 4.5 | 8 | 0 | 0 | 0 | 1 | 20 | 2 | 1 |
| 5 | Joseph Tarnue | SO | CB | 10 | 25 | 21 | 46.0 | 4.6 | 0.0 | 0 | 1.0 | 3 | 0 | 3 | 27 | 8 | 50 | 1 | 0 |
| 58 | Martell Williams | FR | DT | 10 | 22 | 20 | 42.0 | 4.2 | 4.5 | 6 | 10.5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 | Johnathan Douglas | SO | NG | 8 | 18 | 19 | 37.0 | 4.6 | 3.5 | 0 | 8.5 | 0 | - | - | - | - | - | - | - |
| 17 | Deleon Gardner | SO | FS | 9 | 16 | 15 | 31.0 | 3.4 | - | - | 1.0 | 0 | 1 | 1 | 11 | 4 | 73 | 1 | - |
| 12 | Camron Allen | SO | 9 | 17 | 13 | 30.0 | 3.3 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Elijah Childs | SO | LB | 9 | 18 | 12 | 30.0 | 3.3 | - | - | 2.0 | 0 | 1 | 2 | 25 | - | - | - | - |
| 24 | Michael Coble | FR | FS | 10 | 11 | 11 | 22.0 | 2.2 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Teris Consonery | SO | CB | 10 | 17 | 5 | 22.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 34 | 3 | 0 |
| 27 | Mario Mendoza | FR | DT | 9 | 12 | 9 | 21.0 | 2.3 | 1.0 | 0 | 1.5 | 1 | 1 | - | - | - | - | - | - |
| 51 | Caleb Wade | SO | DE | 8 | 10 | 11 | 21.0 | 2.6 | 2.0 | 0 | 2.0 | 0 | - | - | - | - | - | - | - |
| 28 | Hakeem McCullers | FR | LB | 10 | 9 | 11 | 20.0 | 2.0 | 1.0 | 0 | 1.0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 |
| 6 | Lawrence Weru | SO | CB | 9 | 11 | 9 | 20.0 | 2.2 | 2.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 32 | Trevion Johnson | FR | LB | 8 | 7 | 10 | 17.0 | 2.1 | 1.0 | 0 | 3.0 | 0 | - | - | - | - | - | 1 | - |
| 50 | Seth Thomas | FR | DT | 10 | 6 | 11 | 17.0 | 1.7 | 1.5 | 5 | 5.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 93 | Dillon Drake | SO | 7 | 6 | 7 | 13.0 | 1.9 | 1.0 | 0 | 0.5 | 0 | - | - | - | - | - | - | - | |
| 34 | Asa Cummings | SO | LB | 9 | 6 | 4 | 10.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Langston Burney-Reese | FR | DT | 10 | 4 | 3 | 7.0 | .7 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Markus Suggs | SO | 9 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 38 | Marquis Aneas | FR | CB | 8 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Yaach Chuol | SO | RB | 8 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Cole Hermesch | FR | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 55 | Tyree Ready | SO | LB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Aaron Adekplovi | FR | DE | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Yahye Ali | SO | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Caleb DuPaul | SO | TE | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Julius Boutrup Eriksen | FR | K | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 33 | Keylan Jackson | SO | LB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Preston Landeis | FR | WR | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Caleb Waldron | FR | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 376 | 346 | 722.0 | 72.2 | 53.0 | 46 | 79.0 | 48 | 9 | 11 | 128 | 30 | 220 | 14 | 2 | |||
| Opponent | 10 | 328 | 255 | 583.0 | 58.3 | 14.0 | 41 | 36.0 | 61 | 10 | 13 | 71 | 11 | 184 | 39 | 5 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sylas Christie | FR | QB | 6 | 44 | 99 | 44.4% | 476 | 79.3 | 4.8 | 3 | 4 | 88 | 86.8 |
| 14 | Jaylen Gardner | SO | QB | 6 | 23 | 47 | 48.9% | 191 | 31.8 | 4.1 | 0 | 3 | 19 | 70.3 |
| 13 | Ryan King | FR | QB | 4 | 13 | 24 | 54.2% | 169 | 42.3 | 7.0 | 0 | 1 | 0 | 105.0 |
| Totals | 6 | 80 | 170 | 47.1% | 836 | 139.3 | 4.9 | 3 | 8 | 88 | 84.8 | |||
| Opponent | 6 | 73 | 195 | 37.4% | 971 | 161.8 | 5.0 | 7 | 18 | 70 | 72.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | LaQwan Sims | SO | RB | 6 | 118 | 375 | 62.5 | 3.2 | 7 | 42 | 3 | 3 |
| 14 | Jaylen Gardner | SO | QB | 6 | 23 | 104 | 17.3 | 4.5 | 0 | 3 | - | - |
| 22 | Moses Nuahpa | SO | RB | 6 | 31 | 102 | 17.0 | 3.3 | 1 | 16 | - | - |
| 3 | Yaach Chuol | SO | RB | 6 | 8 | 38 | 6.3 | 4.8 | 0 | 9 | - | - |
| 33 | Keylan Jackson | SO | LB | 4 | 5 | 22 | 5.5 | 4.4 | 0 | 0 | - | - |
| 29 | Terrence Campbell | FR | RB | 5 | 5 | 17 | 3.4 | 3.4 | 0 | 0 | - | - |
| 11 | Jaylon Jackson | FR | CB | 5 | 2 | 16 | 3.2 | 8.0 | 0 | 0 | - | - |
| 13 | Ryan King | FR | QB | 4 | 5 | 6 | 1.5 | 1.2 | 0 | 0 | - | - |
| 44 | Caleb Waldron | FR | RB | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 48 | Jamare WIlliams | SO | RB | 6 | 2 | -2 | -0.3 | -1.0 | 0 | 0 | - | - |
| 8 | Neltrevon Price | FR | QB | 6 | 2 | -7 | -1.2 | -3.5 | 0 | 0 | - | - |
| 23 | Datelle Straub | SO | RB | 6 | 8 | -9 | -1.5 | -1.1 | 0 | 0 | 2 | 2 |
| 7 | Sylas Christie | FR | QB | 6 | 10 | -40 | -6.7 | -4.0 | 0 | 4 | 1 | 1 |
| Totals | 6 | 220 | 622 | 103.7 | 2.8 | 8 | 42 | 9 | 9 | |||
| Opponent | 6 | 167 | 272 | 45.3 | 1.6 | 4 | 81 | 7 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Yaach Chuol | SO | RB | 6 | 17 | 2.8 | 245 | 40.8 | 14.4 | 1 | 66 |
| 8 | Neltrevon Price | FR | QB | 6 | 11 | 1.8 | 142 | 23.7 | 12.9 | 1 | 88 |
| 88 | Zach Cowan | SO | LS | 4 | 9 | 2.3 | 72 | 18.0 | 8.0 | 0 | 0 |
| 83 | Ayden Pendleton | FR | WR | 5 | 9 | 1.8 | 121 | 24.2 | 13.4 | 0 | 0 |
| 15 | LaQwan Sims | SO | RB | 6 | 9 | 1.5 | 92 | 15.3 | 10.2 | 0 | 6 |
| 89 | Jaylen Zullo | SO | WR | 5 | 9 | 1.8 | 88 | 17.6 | 9.8 | 0 | 19 |
| 11 | Jaylon Jackson | FR | CB | 5 | 7 | 1.4 | 51 | 10.2 | 7.3 | 0 | 10 |
| 22 | Moses Nuahpa | SO | RB | 6 | 3 | 0.5 | 2 | 0.3 | 0.7 | 0 | 0 |
| 48 | Jamare WIlliams | SO | RB | 6 | 3 | 0.5 | 18 | 3.0 | 6.0 | 0 | 7 |
| 87 | Cole Hermesch | FR | 5 | 2 | 0.4 | 7 | 1.4 | 3.5 | 0 | 0 | |
| 19 | Preston Landeis | FR | WR | 1 | 2 | 2.0 | 20 | 20.0 | 10.0 | 1 | 12 |
| 81 | Fernando Chavez | SO | WR | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 |
