2015-16 Football Statistics - Rochester Community and Technical College

Record: 6-5 Home: 4-1 Away: 2-3 Neutral: 0-1 Conf: 5-4
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

8 Nick Rooney......... 12 314-463-11 67.8% 4341 57 86 361.8
10 Joey Lanier......... 11 8-11-0 72.7% 94 1 39 8.5
Totals 12 322-11 67.9% 4435 58 86 369.6
Opponent 12 187-31 49.2% 2292 20 72 191.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

27 Devin Robinson...... 12 131 599 1 598 4.6 6 30 49.8
22 Montrel Moore....... 11 63 439 0 439 7.0 3 50 39.9
30 Wesley Tucker....... 9 36 258 0 258 7.2 1 35 28.7
20 Raymonte Maynard.... 11 36 171 0 171 4.8 2 19 15.5
28 Michael Sales....... 7 16 74 4 70 4.4 0 14 10.0
10 Joey Lanier......... 11 14 56 2 54 3.9 0 17 4.9
41 Malcolm Hubbert..... 6 12 47 0 47 3.9 0 11 7.8
38 Shane Craig......... 3 5 28 0 28 5.6 0 13 9.3
42 Christopher Phillips 1 6 22 0 22 3.7 0 9 22.0
16 Terrance Bowers..... 11 2 9 0 9 4.5 0 8 0.8
12 London Covington.... 12 2 0 0 0 0.0 0 0 0.0
8 Nick Rooney......... 12 62 17 54 -37 -0.6 4 16 -3.1
Totals 12 385 1720 61 1659 4.3 16 50 138.3
Opponent 12 360 1087 74 1013 2.8 10 73 84.4
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

7 Jalen Esters........ 12 79 6.6 1245 103.8 15.8 20 72
11 Patrick Bolton...... 10 65 6.5 846 84.6 13.0 18 63
16 Terrance Bowers..... 11 42 3.8 709 64.5 16.9 7 86
12 London Covington.... 12 42 3.5 533 44.4 12.7 6 78
18 Connor Watts........ 10 35 3.5 449 44.9 12.8 3 55
80 Cody Scherff........ 9 11 1.2 238 26.4 21.6 2 44
27 Devin Robinson...... 12 16 1.3 176 14.7 11.0 2 27
85 Drake Freeman....... 8 15 1.9 131 16.4 8.7 0 23
22 Montrel Moore....... 11 4 0.4 31 2.8 7.8 0 19
30 Wesley Tucker....... 9 2 0.2 30 3.3 15.0 0 29
3 Ernest Lemay........ 11 3 0.3 22 2.0 7.3 0 9
89 Andre Jacobson...... 10 4 0.4 11 1.1 2.8 0 9
1 Paris Burrell....... 8 1 0.1 8 1.0 8.0 0 8
2 Desmond Kirby....... 8 3 0.4 5 0.6 1.7 0 4
Totals 12 323 - 4447 370.6 13.8 58 86
Opponent 12 182 - 2177 181.4 12.0 19 72
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

61 Dominiq Bouska...... 12 1958 35.0 55 4 5 16 0
Totals 12 1958 35.0 55 4 5 16 0
Opponent 12 2042 30.9 54 0 2 5 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

87 Matthew Gulland..... 12 7 13 54% 36 60 72 83% 81
Totals 12 7 13 54% 36 60 72 83% 81
Opponent 12 2 4 50% 23 51 25 204% 57
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

55 Nat Kabba........... 1 8 8.0 0 0 - - - - -
22 Montrel Moore....... 1 17 17.0 0 0 - - - - -
18 Connor Watts........ - - - - - 1 7 7.0 0 7
14 Henry Ivy........... 2 1 0.5 0 2 - - - - -
3 Ernest Lemay........ 2 22 11.0 0 12 - - - - -
89 Andre Jacobson...... - - - - - 4 32 8.0 0 13
83 Jordan Marshall..... 4 48 12.0 0 23 - - - - -
11 Patrick Bolton...... 3 49 16.3 0 31 2 41 20.5 0 29
6 Billy Kellogg....... 7 161 23.0 0 30 - - - - -
26 Brandon Peters...... 3 128 42.7 1 34 4 21 5.3 0 11
23 Lakye Alston........ 10 208 20.8 0 29 13 126 9.7 1 73
Totals 36 717 19.9 1 34 24 227 9.5 1 73
Opponent 55 1272 23.1 3 98 12 222 18.5 1 55
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

7 Jalen Esters........ 120 10.0 - 20 - - - 0 - - 0
11 Patrick Bolton...... 108 10.8 - 18 0 0 - - - - -
87 Matthew Gulland..... 81 6.8 - - - - - - 60 7 0
27 Devin Robinson...... 54 4.5 6 2 - - - 1 - - -
16 Terrance Bowers..... 42 3.8 0 7 - - - 0 - - 0
12 London Covington.... 36 3.0 0 6 - - - - - - -
8 Nick Rooney......... 24 2.0 4 - - - - - 0 - 0
46 James Lassa......... 18 1.5 - - - - 2 1 - - 0
22 Montrel Moore....... 18 1.6 3 0 0 - - - - - -
18 Connor Watts........ 18 1.8 - 3 - 0 - - - - -
20 Raymonte Maynard.... 12 1.1 2 - - - - - - - -
26 Brandon Peters...... 12 1.5 - - 1 0 0 1 - - -
80 Cody Scherff........ 12 1.3 - 2 - - - - - - -
23 Lakye Alston........ 6 0.6 - - 0 1 0 - - - -
24 Zeek Carr........... 6 0.5 - - - - 1 - - - -
5 Diondre Green....... 6 0.5 - - - - 1 0 - - -
21 Terrick McKenney.... 6 0.6 - - - - 1 - - - -
17 Victor Rivera....... 6 0.6 - - - - 1 - - - -
30 Wesley Tucker....... 6 0.7 1 0 - - - 0 - - -
Totals 602 50.2 16 58 1 1 6 3 60 7 0
Opponent 241 20.1 10 19 3 1 0 0 51 2 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

45 Cody Stanger........ 12 67 54 121.0 11.5-3 1.0-0 1-0 1 0 0-0 0
23 Lakye Alston........ 10 36 7 43.0 0.0-0 0.0-0 7-68 3 1 1-0 1
90 Deon Dorvil......... 12 34 34 68.0 10.0-0 5.5-0 0-0 0 2 2-0 1
5 Diondre Green....... 11 31 12 43.0 4.0-5 0.0-0 1-25 5 0 1-0 0
34 Roman Coats......... 10 28 32 60.0 7.0-0 1.0-0 1-8 - 2 - - -
24 Zeek Carr........... 11 25 13 38.0 4.0-1 1.0-0 5-133 2 1 0-0 0
6 Billy Kellogg....... 12 23 12 35.0 0.0-0 0.0-0 3-31 4 0 0-0 0
4 Brandon Gaither..... 12 22 19 41.0 2.5-1 0.0-0 3-66 2 0 0-0 0
94 Spencer Sorenson.... 10 22 11 33.0 6.0-2 1.0-0 0-0 1 1 0-0 0
36 Jeffrey Keene....... 12 21 15 36.0 7.0-0 6.5-0 0-0 0 2 1-0 0
17 Victor Rivera....... 10 19 12 31.0 1.0-0 0.0-0 2-52 1 1 0-0 0
57 Randy Jones......... 12 17 26 43.0 4.0-0 1.0-0 0-0 0 0 0-0 0
50 Braheem Crews....... 10 16 11 27.0 8.0-0 3.5-0 - - - - - - -
46 James Lassa......... 12 15 11 26.0 2.0-16 1.0-16 2-85 0 0 1-8 0
69 Garrett Pemelton.... 11 15 9 24.0 4.0-0 3.0-0 0-0 0 0 1-0 1
26 Brandon Peters...... 8 15 10 25.0 0.0-0 0.0-0 1-0 1 1 2-11 0
19 Cedrion Sacus....... 10 14 3 17.0 1.0-0 0.0-0 2-0 2 0 0-0 0
44 Tommy Fjelsted...... 2 11 8 19.0 1.0-0 - - - - 1 - 2-0 -
97 Isaiah Luster....... 12 11 5 16.0 2.0-5 1.5-5 0-0 0 0 0-0 0
29 Charles Jefferson... 10 8 1 9.0 5.0-0 3.0-0 - - - 2 1-0 -
99 Lucas Jensen........ 10 8 8 16.0 6.0-0 2.0-0 0-0 0 0 0-0 0
21 Terrick McKenney.... 10 7 2 9.0 0.0-0 0.0-0 4-143 2 0 0-0 0
55 Nat Kabba........... 11 6 3 9.0 3.0-10 2.0-10 0-0 0 0 1-0 0
49 Jonon Blair......... 4 4 0 4.0 0.0 - - - - - - - - - -
9 Shedrick Dennis..... 10 4 10 14.0 1.0-0 0.5-0 - - - - 1-0 -
39 Jaerrod Halstead.... 10 4 4 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Josh Krukow......... 8 4 1 5.0 3.0-0 1.0-0 - - - - - - -
3 Ernest Lemay........ 11 4 0 4.0 0.0 - - - - - - - - - -
89 Andre Jacobson...... 10 3 1 4.0 0.0 - - - - - - - 1-0 -
28 Michael Sales....... 7 3 0 3.0 0.0 - - - - - - - - - -
1 Paris Burrell....... 8 2 0 2.0 0.0 - - - - - - - - - -
30 Wesley Tucker....... 9 2 1 3.0 0.0 - - - - - - - 1-0 -
96 Curtis Bell......... 6 1 0 1.0 1.0-0 1.0-0 - - - - - - -
65 Andre Brown......... 10 1 0 1.0 0.0 - - - - - - - - - -
7 Jalen Esters........ 12 1 0 1.0 0.0 - - - - - - 1 1-15 -
81 Jalen Floyd......... 2 1 0 1.0 0.0 - - - - - - - - - -
51 Kamery Garlick...... 11 1 0 1.0 0.0 - - - - - - - - - -
87 Matthew Gulland..... 12 1 0 1.0 0.0 - - - - - - - - - -
43 J'Ante Jackson...... 8 1 0 1.0 0.0 - - - - - 1 - - - -
78 Ditalion Martin..... 9 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
56 Devin McCallister... 11 1 0 1.0 0.0 - - - - - - - - - -
58 Great Ogboru........ 10 1 1 2.0 0.0 - - - - - - - - - -
88 Cody Ojulu.......... 8 1 0 1.0 0.0 - - - - - - - - - -
18 Connor Watts........ 10 1 0 1.0 0.0 - - - - - - - - - -
84 Tristan Wilson...... 8 1 0 1.0 0.0 - - - - - - - - - -
85 Drake Freeman....... 8 0 2 2.0 0.0 - - - - - - - - - -
37 Alexander ZayZay.... 5 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 12 - 344 859.0 94.0-42 35.0-31 32-611 26 14 18-16 3
Opponent 12 - 392 836.0 65.0-125 31.0-95 9-5 22 5 12-76 1