Ocean County College vs. Rochester Community and Technical College
3/7/2026 at Ripken Experience (Polo Grounds)
Ocean County College 2 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Anthony Eckerson dh 4 1 1 0 0 0 0 0 1
Daniel Storch lf 2 0 0 0 0 0 0 0 0
   Joe O'Halloran ph 1 0 0 0 0 0 0 0 0
AJ Pierson 1b 4 0 1 0 0 1 7 0 0
Ryan Easterling 3b 2 0 0 0 1 1 0 1 0
Michael Falconite ss 1 0 0 1 1 0 0 2 0
Evan Booth rf 3 1 1 0 0 1 1 0 4
Matthew Nuccio cf 3 0 2 1 0 1 0 0 0
Branden Rivera c 1 0 0 0 2 0 6 2 0
Lorenzo Scarabino 2b 3 0 0 0 0 0 2 2 2
Noah Cullen p 0 0 0 0 0 0 2 2 0
   Shaun Olcott 0 0 0 0 0 0 0 0 0
   Colin Moore p 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 4 4 18 9 7
Rochester Community and Technical College 11 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Conner Cullen cf 2 1 1 1 1 0 3 0 0
Nate Vaughn dh 2 1 0 1 2 2 0 0 0
Jerry Fletcher ss 2 3 2 2 2 0 1 3 0
Gussie Maynard 1b 4 1 1 1 0 1 5 0 1
   Gavin Saxton pr 0 0 0 0 0 0 0 0 0
   Matt Dollaghan 1b 0 0 0 0 0 0 2 0 0
Aiden Yochim 3b 2 0 1 1 2 1 0 3 0
Connor Mathison rf 4 1 1 4 0 0 1 0 3
Bo Boettcher lf 2 1 0 0 0 0 2 0 0
   Grayson DeClue lf 0 0 0 0 0 0 0 0 0
Christian Revilla c 1 0 0 0 0 0 4 0 0
   Jonah Bunke 0 1 0 0 0 0 0 0 0
   Dylan Balazovic c 1 0 0 0 0 1 0 0 0
Derek Encarnacion 2b 3 2 2 0 0 0 3 2 0
Brayden Peterson p 0 0 0 0 0 0 0 0 0
   Sam Johnston p 0 0 0 0 0 0 0 0 0
Totals 23 11 8 10 7 5 21 8 4
Score by Innings R H E
 
Ocean County College 0 1 1 0 0 0 0 2 5 1
Rochester Community and Technical College 0 0 0 1 7 3 X 11 8 0
Ocean County College: E - Noah Cullen. 2B - Anthony Eckerson; AJ Pierson; Evan Booth; Matthew Nuccio. RBI - Michael Falconite; Matthew Nuccio. Sac - Michael Falconite.
Rochester Community and Technical College: 2B - Gussie Maynard; Aiden Yochim. HR - Connor Mathison. RBI - Conner Cullen; Nate Vaughn; Jerry Fletcher 2; Gussie Maynard; Aiden Yochim; Connor Mathison 4. SB - Conner Cullen; Jerry Fletcher; Derek Encarnacion 2. CS - Conner Cullen.
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Cullen 4.0 5 7 7 3 3 0 0 0 3 0 15 21 1 6 74
Shaun Olcott 1.2 3 4 4 3 2 1 0 0 0 0 7 10 0 2 39
Colin Moore 0.1 0 0 0 1 0 0 1 0 0 0 1 2 1 0 6
Totals 6.0 8 11 11 7 5 1 1 0 3 0 23 33 2 8 119
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Peterson (W, 1-1) 5.0 4 2 2 4 4 0 0 0 1 0 18 24 6 5 80
Sam Johnston 2.0 1 0 0 0 0 0 0 0 0 0 6 6 2 3 25
Totals 7.0 5 2 2 4 4 0 0 0 1 0 24 30 8 8 105
Ocean County College: Batters Faced - Noah Cullen 21; Shaun Olcott 10; Colin Moore 2. WP - Colin Moore. HBP - Noah Cullen 3.
Rochester Community and Technical College: Batters Faced - Brayden Peterson 24; Sam Johnston 6. HBP - Brayden Peterson.

Start: 12:00 PM Duration: Attendance: 0