Gustavus JV vs. Rochester Community
4/23/2025 at Yellowjacket Field
Gustavus JV 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Schutter c 4 1 1 1 2 2 6 0 0
Hast 3b 5 1 2 3 0 1 3 2 0
Galberg 2b 3 2 2 0 1 0 2 2 0
Gupton ss 5 0 1 0 0 2 4 2 4
   Windschitl 3b 2 0 0 0 0 2 0 0 0
Kimmes lf 3 0 1 0 0 0 2 0 2
James rf 5 1 0 0 0 0 1 0 2
   Kogel cf 1 0 0 0 0 0 1 1 0
Gearen 1b 5 2 2 6 0 0 7 0 0
Lundeen cf 3 1 1 0 1 0 1 0 0
Esposito p 2 2 2 1 0 0 0 0 0
   Becker p 1 1 1 0 0 0 0 0 0
   Zanetti lf 1 0 0 0 0 0 0 0 0
   Grinell p 0 0 0 0 0 0 0 2 0
Totals 40 11 13 11 4 7 27 9 8
Rochester Community 10 (11-21, 0-8)

Player AB R H RBI BB SO PO A LOB
 
Ramon Teran cf 2 0 0 0 1 2 4 0 1
   Jeffrey Larimore cf 2 1 1 0 1 0 2 0 0
Riley Forbes dh 2 0 0 0 0 0 0 0 0
   Harmon Zylstra p 2 0 0 0 1 0 0 0 0
Jerry Fletcher lf 1 0 0 0 0 0 2 0 0
   Caleb Beavers 2b 2 3 0 0 2 0 1 1 2
Jacob Trusner 1b 1 0 0 0 1 1 4 0 1
   Owen Vargas 1b 3 1 1 0 0 1 1 0 0
Nate Vaughn 3b 1 0 0 0 1 0 1 2 0
   Payton Garza 3b 2 2 1 3 1 0 0 1 0
Teagun Ahrens rf 1 1 0 0 1 0 1 0 0
   Connor Mathison rf 2 1 1 2 1 0 1 0 0
Dylan Balazovic c 2 1 1 0 0 0 3 0 3
   Christian Revilla c 3 0 1 3 0 0 4 0 1
Jesus Sosa ss 2 0 0 0 0 1 0 0 0
   Michael Sierra ss 2 0 1 0 1 0 1 0 2
Kyle Bechtel 2b 4 0 1 2 0 0 2 0 1
Bo Boettcher p 0 0 0 0 0 0 0 0 0
   Drew Yahnke p 0 0 0 0 0 0 0 0 0
Totals 34 10 8 10 11 5 27 4 11
Score by Innings R H E
 
Gustavus JV 1 4 0 4 2 0 0 0 0 11 13 3
Rochester Community and Technical College 0 2 0 0 4 3 0 1 0 10 8 2
Gustavus JV: E - Hast; Gupton; Esposito. 2B - Schutter; Lundeen; Esposito. HR - Hast; Gearen 2. RBI - Schutter; Hast 3; Gearen 6; Esposito. SB - Galberg; James.
Rochester Community: E - Jacob Trusner; Jesus Sosa. 2B - Payton Garza; Connor Mathison. 3B - Kyle Bechtel. RBI - Payton Garza 3; Connor Mathison 2; Christian Revilla 3; Kyle Bechtel 2. SB - Jeffrey Larimore; Jerry Fletcher.
Gustavus JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Esposito (W, 1-0) 2.0 2 2 2 2 2 0 0 0 0 0 8 10 2 2 36
Becker 1.0 0 0 0 2 0 0 0 0 1 0 3 6 2 1 23
Grinell 2.0 3 4 4 2 2 0 1 0 0 0 9 11 2 2 52
Kogel 1.0 2 3 3 2 1 0 0 0 1 0 5 8 1 1 30
Lundeen 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 12
James 1.0 0 1 0 1 0 0 1 0 0 0 4 5 1 1 10
Gearen 1.0 1 0 0 1 0 0 0 0 0 0 3 5 2 1 15
Totals 9.0 8 10 9 11 5 0 2 0 2 0 34 48 11 9 178
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bo Boettcher (L, 2-2) 3.0 6 5 3 1 1 1 0 0 0 0 16 17 4 3 54
Drew Yahnke 1.2 5 6 6 2 1 2 0 1 0 0 10 12 4 0 45
Harmon Zylstra 4.1 2 0 0 1 5 0 0 0 2 0 14 17 6 1 75
Totals 9.0 13 11 9 4 7 3 0 1 2 0 40 46 14 4 174
Gustavus JV: Batters Faced - James 5; Kogel 8; Gearen 5; Lundeen 3; Esposito 10; Becker 6; Grinell 11. WP - James; Grinell. HBP - Kogel; Becker.
Rochester Community: Batters Faced - Harmon Zylstra 17; Bo Boettcher 17; Drew Yahnke 12. BK - Drew Yahnke. HBP - Harmon Zylstra 2.

Start: 4:00 PM Duration: 2:45 Attendance: 0