Rochester Community and Technical College vs. UW-River Falls JV
3/22/2025 at River Falls
Rochester Community and Technical College 3 (5-6)

Player AB R H RBI BB SO PO A LOB
 
Jesus Sosa ss 4 0 1 0 1 1 2 4 1
Ramon Teran cf 5 0 2 2 0 0 1 0 1
Jerry Fletcher dh 3 0 1 0 1 0 0 0 2
Jacob Trusner 1b 3 0 1 0 0 1 4 0 0
   Dylan Balazovic 1b 1 0 0 0 0 0 3 0 2
Nate Vaughn lf 4 1 2 0 0 1 2 0 2
Riley Forbes rf 4 0 0 0 0 0 1 1 0
Christian Revilla c 3 0 0 1 0 2 4 0 0
Payton Garza 3b 2 1 0 0 0 0 0 1 0
   Bo Boettcher 3b 0 0 0 0 1 0 0 0 0
Caleb Beavers 2b 2 1 1 0 1 0 7 2 0
   Kyle Bechtel 2b 1 0 0 0 0 0 0 0 0
Zack Carr p 0 0 0 0 0 0 0 0 0
   Ethan Paisley p 0 0 0 0 0 0 0 0 0
   Liam Minnich p 0 0 0 0 0 0 0 0 0
   Zach Condon p 0 0 0 0 0 0 0 0 0
   Phillip Bransford p 0 0 0 0 0 0 0 0 0
   Sam Johnston p 0 0 0 0 0 0 0 0 0
   Harmon Zylstra p 0 0 0 0 0 0 0 1 0
   Owen Vargas p 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 4 5 24 9 8
UW-River Falls JV 9 (4-2)

Player AB R H RBI BB SO PO A LOB
 
P. Behling cf 4 3 2 0 0 1 4 0 1
A. Athmann 3b 3 2 1 1 1 0 0 2 1
C. Skoglund rf 3 1 1 1 0 0 0 0 0
   H. Wagner rf 2 0 0 1 0 0 1 0 0
S. Gavin 1b 3 0 1 1 0 1 5 0 0
   T. Kroohn 1b 2 0 0 0 0 0 5 0 0
R. Eckerle ss 3 1 0 1 0 1 1 2 0
   K. Kokaisel ss 1 0 0 0 1 1 0 2 0
D. Olson lf 3 0 2 1 0 0 0 0 1
   J. Richards lf 1 0 0 0 0 0 0 0 3
J. Santelman 2b 2 1 0 0 2 0 6 5 0
P. Soto c 4 0 2 0 0 0 5 1 2
C. Ducklow dh 2 1 1 1 0 0 0 0 0
   D. Carrell dh 1 0 1 0 1 0 0 0 0
W. Eckstein p 0 0 0 0 0 0 0 1 0
   D. Rolf p 0 0 0 0 0 0 0 0 0
   V. Johnson p 0 0 0 0 0 0 0 0 0
   T. Palomarez p 0 0 0 0 0 0 0 0 0
Totals 34 9 11 7 5 4 27 13 8
Score by Innings R H E
 
Rochester Community and Technical College 0 2 0 0 0 1 0 0 0 3 8 1
UW-River Falls JV 2 0 0 0 5 1 1 0 X 9 11 0
Rochester Community and Technical College: E - Caleb Beavers. 2B - Caleb Beavers. RBI - Ramon Teran 2; Christian Revilla. Sac - Christian Revilla. CS - Jerry Fletcher.
UW-River Falls JV: 2B - C. Skoglund; D. Olson; P. Soto. HR - C. Ducklow. RBI - A. Athmann; C. Skoglund; H. Wagner; S. Gavin; R. Eckerle; D. Olson; C. Ducklow. SB - P. Behling 2.
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zack Carr 1.0 1 2 2 0 1 0 2 0 2 0 4 6 1 1 20
Ethan Paisley 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Liam Minnich 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Zach Condon 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 10
Phillip Bransford (L, 0-1) 0.1 5 5 3 1 0 1 0 0 0 0 7 8 1 0 22
Sam Johnston 1.2 2 1 1 2 0 0 1 0 0 0 6 8 1 2 23
Harmon Zylstra 1.0 1 1 1 2 0 0 0 0 0 0 3 5 0 2 18
Owen Vargas 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 15
Totals 8.0 11 9 7 5 4 1 3 0 2 0 34 41 8 9 135
UW-River Falls JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
W. Eckstein (W, 1-0) 2.0 2 2 2 3 1 0 0 0 1 0 8 12 2 3 51
D. Rolf 3.0 2 0 0 0 4 0 0 0 0 0 10 10 1 3 38
V. Johnson 2.0 3 1 1 0 0 0 0 1 0 0 8 9 4 2 30
T. Palomarez 2.0 1 0 0 1 0 0 0 0 0 0 6 7 2 3 20
Totals 9.0 8 3 3 4 5 0 0 1 1 0 32 38 9 11 139
Rochester Community and Technical College: Batters Faced - Zack Carr 6; Ethan Paisley 4; Liam Minnich 3; Zach Condon 4; Phillip Bransford 8; Sam Johnston 8; Harmon Zylstra 5; Owen Vargas 3. WP - Zack Carr 2; Sam Johnston. HBP - Zack Carr 2.
UW-River Falls JV: Batters Faced - W. Eckstein 12; D. Rolf 10; V. Johnson 9; T. Palomarez 7. BK - V. Johnson. HBP - W. Eckstein.

Start: 12:00 PM Duration: 2:30 Attendance: 0