Rays Collegiate vs. Rochester Community
3/17/2025 at Myrtle Beach (Ebbet's Field)
Rays Collegiate 10 (3-2)

Player AB R H RBI BB SO PO A LOB
 
J. Ofarrill cf 4 2 2 2 0 0 2 0 0
B. Gurganus 1b 5 1 4 4 0 0 3 0 0
R. Dilgard rf 3 2 2 0 2 0 2 0 1
D. Edwards lf 5 1 1 0 0 1 2 0 3
B. Studer c 2 0 1 2 2 1 6 0 0
T. Farnworth 3b 3 0 1 0 2 1 0 0 5
B. Graves dh 4 2 1 0 1 2 0 0 2
Valdez III ss 3 2 0 0 1 0 2 1 2
H. Mish 2b 4 0 0 0 0 3 4 1 0
B. Cooley p 0 0 0 0 0 0 0 1 0
Totals 33 10 12 8 8 8 21 3 13
Rochester Community 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jesus Sosa ss 3 0 1 0 0 0 2 1 0
   Michael Sierra ss 2 1 1 1 0 0 0 1 0
Ramon Teran rf 3 0 0 0 0 1 0 0 0
   P. Alexander rf 2 1 1 0 0 1 1 0 3
Jerry Fletcher dh 2 0 0 0 1 0 0 0 0
   Christian Revilla dh 1 1 1 1 0 0 0 0 0
Jacob Trusner 1b 3 1 1 0 0 0 2 0 1
   Owen Vargas 1b 0 1 0 0 1 0 0 0 0
Nate Vaughn 3b 2 1 0 0 0 0 1 0 2
   Zack Carr 2b 1 0 0 0 0 1 0 0 0
Riley Forbes c 1 0 1 1 1 0 5 0 0
   Dylan Balazovic c 1 0 0 1 0 0 4 0 0
Teagun Ahrens cf 2 0 1 1 0 0 4 0 0
   Jeffrey Larimore cf 1 1 0 0 1 1 1 0 0
Connor Mathison lf 1 0 0 0 0 1 0 0 0
   Kyle Bechtel lf 1 0 0 1 2 0 1 0 0
Caleb Beavers 2b 1 0 0 0 0 1 0 0 1
   Payton Garza 3b 2 0 0 1 1 0 0 0 3
Manuel Espaillat p 0 0 0 0 0 0 0 0 0
   Drew Yahnke p 0 0 0 0 0 0 0 0 0
   Bo Boettcher p 0 0 0 0 0 0 0 0 0
   Harmon Zylstra p 0 0 0 0 0 0 0 1 0
   Liam Minnich p 0 0 0 0 0 0 0 0 0
   Phillip Bransford p 0 0 0 0 0 0 0 0 0
Totals 29 7 7 7 7 6 21 3 10
Score by Innings R H E
 
Rays Collegiate 1 3 2 1 3 0 0 0 10 12 2
Rochester Community and Technical College 0 2 0 0 0 0 5 0 7 7 1
Rays Collegiate: E - T. Farnworth; H. Mish. 2B - B. Gurganus 2; R. Dilgard; D. Edwards. RBI - J. Ofarrill 2; B. Gurganus 4; B. Studer 2. Sac - B. Studer. SB - J. Ofarrill 3; R. Dilgard.
Rochester Community: E - Manuel Espaillat. 2B - Riley Forbes. RBI - Michael Sierra; Christian Revilla; Riley Forbes; Dylan Balazovic; Teagun Ahrens; Kyle Bechtel; Payton Garza. Sac - Dylan Balazovic. SB - Jesus Sosa.
Rays Collegiate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Cooley (W, 1-0) 7.0 7 7 6 7 6 0 0 0 1 0 29 38 9 6 128
Totals 7.0 7 7 6 7 6 0 0 0 1 0 29 38 9 6 128
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manuel Espaillat (L, 0-1) 1.1 2 4 4 3 1 0 2 0 0 0 8 11 3 0 43
Drew Yahnke 1.2 3 2 2 2 2 0 2 1 1 0 7 10 1 1 39
Bo Boettcher 1.0 1 1 1 1 1 0 0 1 0 0 3 5 2 0 11
Harmon Zylstra 1.0 5 3 3 0 1 0 1 0 0 0 8 8 1 1 22
Liam Minnich 1.0 1 0 0 1 2 0 0 0 1 0 4 6 1 0 30
Phillip Bransford 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 12
Totals 7.0 12 10 10 8 8 0 5 2 2 0 33 44 9 3 157
Rays Collegiate: Batters Faced - B. Cooley 38. HBP - B. Cooley.
Rochester Community: Batters Faced - Manuel Espaillat 11; Drew Yahnke 10; Bo Boettcher 5; Harmon Zylstra 8; Liam Minnich 6; Phillip Bransford 4. WP - Manuel Espaillat 2; Drew Yahnke 2; Harmon Zylstra. BK - Drew Yahnke; Bo Boettcher. HBP - Drew Yahnke; Liam Minnich.

Start: 9:00 AM Duration: 2:05 Attendance: 0